PATCH PRICING

PATCH PRICING

For instant price contact us at (512) 487-7219, info@excellentpatches.com or simply send us a free quote from home page. Minimum order is $100 per design. Patch order can be just 1 piece.

REQUEST A QUOTE

50% Coverage

Check Out

75% Coverage

Check Out

100% Coverage

Check Out

50% Embroidery Coverage :

This means 50% or less of the patch surface area will be covered in embroidery. This method is ideal for Name patches (patches that display name or position of the user. E.g. (Trevor or President). This is usually used for much simpler patches that display words or numbers only.

Size102050100200300500+
2.0"$ 8.26$ 4.28$ 1.89$ 1.09$ 0.69$ 0.56$ 0.45
2.5"$ 10.15$ 5.26$ 2.33$ 1.35$ 0.87$ 0.70$ 0.58
3.0"$ 12.04$ 6.22$ 2.74$ 1.58$ 0.99$ 0.80$ 0.65
3.5"$ 14.40$ 7.47$ 3.32$ 1.93$ 1.24$ 1.01$ 0.82
4.0"$ 16.76$ 8.72$ 3.89$ 2.29$ 1.48$ 1.21$ 1.00
4.5"$ 19.13$ 9.96$ 4.47$ 2.64$ 1.72$ 1.42$ 1.17
5.0"$ 22.43$ 11.68$ 5.24$ 3.08$ 2.01$ 1.64$ 1.36
5.5"$ 25.73$ 13.44$ 6.07$ 3.60$ 2.38$ 1.97$ 1.64
6.0"$ 29.04$ 15.25$ 6.98$ 4.22$ 2.84$ 2.39$ 2.02
6.5"$ 32.35$ 17.03$ 7.85$ 4.79$ 3.26$ 2.75$ 2.35
7.0"$ 35.65$ 18.92$ 8.89$ 5.54$ 3.86$ 3.31$ 2.86
7.5"$ 38.48$ 20.69$ 10.01$ 6.45$ 4.68$ 4.08$ 3.60
8.0"$ 41.32$ 22.58$ 11.32$ 7.57$ 5.70$ 5.07$ 4.58
8.5"$ 43.21$ 23.75$ 12.08$ 8.18$ 6.23$ 5.59$ 5.07
9.0"$ 45.10$ 24.92$ 12.83$ 8.79$ 6.77$ 6.10$ 5.16
9.5"$ 46.98$ 26.23$ 13.76$ 9.61$ 7.54$ 6.85$ 6.29
10.0"$ 48.87$ 27.40$ 14.52$ 10.22$ 8.08$ 7.36$ 6.78
10.5"$ 50.76$ 28.58$ 15.27$ 10.82$ 8.60$ 7.87$ 7.28
11.0"$ 52.65$ 29.75$ 16.01$ 11.44$ 9.15$ 8.38$ 7.77
11.5"$ 54.54$ 30.93$ 16.76$ 12.04$ 9.68$ 8.90$ 8.26
12.0"$ 56.42$ 32.10$ 17.51$ 12.65$ 10.22$ 9.41$ 8.76

75% Embroidery Coverage :

This means 75% or less of the patch surface area will be covered in embroidery. This is the most widely used method for our patches. Unless specified by the customer, our Brand Specialists usually note a standard order with 75% Embroidery.

Size102050100200300500+
2.0"$ 9.44$ 4.90$ 2.15$ 1.25$ 0.78$ 0.63$ 0.51
2.5"$ 11.33$ 5.87$ 2.60$ 1.51$ 0.96$ 0.78$ 0.63
3.0"$ 13.23$ 6.83$ 3.01$ 1.73$ 1.10$ 0.88$ 0.71
3.5"$ 15.58$ 8.08$ 3.59$ 2.09$ 1.33$ 1.09$ 0.88
4.0"$ 17.94$ 9.33$ 4.17$ 2.44$ 1.58$ 1.29$ 1.05
4.5"$ 20.31$ 10.60$ 4.78$ 2.83$ 1.86$ 1.54$ 1.28
5.0"$ 23.61$ 12.32$ 5.53$ 3.28$ 2.15$ 1.78$ 1.47
5.5"$ 26.91$ 14.10$ 6.41$ 3.85$ 2.57$ 2.14$ 1.80
6.0"$ 31.88$ 16.81$ 7.76$ 4.75$ 3.25$ 2.74$ 2.35
6.5"$ 35.17$ 18.62$ 8.68$ 5.36$ 3.71$ 3.15$ 2.72
7.0"$ 38.48$ 20.57$ 9.83$ 6.23$ 4.45$ 3.84$ 3.37
7.5"$ 41.32$ 22.46$ 11.14$ 7.37$ 5.47$ 4.85$ 4.34
8.0"$ 44.15$ 24.22$ 12.26$ 8.27$ 6.28$ 5.62$ 5.08
8.5"$ 45.57$ 25.16$ 12.92$ 8.84$ 6.79$ 6.11$ 5.58
9.0"$ 47.46$ 26.34$ 13.67$ 9.44$ 7.33$ 6.63$ 6.06
9.5"$ 48.87$ 27.40$ 14.52$ 10.22$ 8.08$ 7.36$ 6.78
10.0"$ 51.23$ 28.82$ 15.35$ 10.87$ 8.64$ 7.89$ 7.28
10.5"$ 52.65$ 29.75$ 16.01$ 11.44$ 9.15$ 8.38$ 7.77
11.0"$ 54.54$ 30.93$ 16.76$ 12.04$ 9.68$ 8.90$ 8.26
11.5"$ 56.42$ 32.10$ 17.51$ 12.65$ 10.22$ 9.41$ 8.76
12.0"$ 58.31$ 33.29$ 18.27$ 13.26$ 10.76$ 9.92$ 9.26

100% Embroidery Coverage :

100% embroidery coverage: This method will cover 100% of the patch surface area. No cotton twill will be exposed on the patch. Some customers prefer this because it makes the patch look more beautiful and luxurious; however this method is not suitable for all patch designs.

Size102050100200300500+
2.0"$ 10.63$ 5.50$ 2.43$ 1.39$ 0.88$ 0.71$ 0.58
2.5"$ 12.51$ 6.49$ 2.87$ 1.67$ 1.05$ 0.86$ 0.70
3.0"$ 14.40$ 7.45$ 3.28$ 1.89$ 1.19$ 0.96$ 0.77
3.5"$ 16.76$ 8.70$ 3.85$ 2.24$ 1.44$ 1.16$ 0.95
4.0"$ 19.13$ 9.95$ 4.43$ 2.60$ 1.68$ 1.37$ 1.12
4.5"$ 21.49$ 11.24$ 5.08$ 3.03$ 2.01$ 1.67$ 1.39
5.0"$ 24.79$ 12.95$ 5.85$ 3.48$ 2.30$ 1.90$ 1.59
5.5"$ 28.10$ 14.76$ 6.77$ 4.09$ 2.75$ 2.31$ 1.96
6.0"$ 34.71$ 18.36$ 8.55$ 5.28$ 3.65$ 3.09$ 2.66
6.5"$ 38.01$ 20.20$ 9.50$ 5.94$ 4.16$ 3.56$ 3.09
7.0"$ 41.32$ 22.21$ 10.76$ 6.94$ 5.02$ 4.39$ 3.88
7.5"$ 44.15$ 24.22$ 12.26$ 8.27$ 6.28$ 5.62$ 5.08
8.0"$ 46.98$ 25.75$ 13.01$ 8.76$ 6.63$ 5.92$ 5.36
8.5"$ 47.92$ 26.57$ 13.76$ 9.49$ 7.36$ 6.64$ 6.07
9.0"$ 49.82$ 27.74$ 14.50$ 10.10$ 7.89$ 7.15$ 6.56
9.5"$ 50.76$ 28.58$ 15.27$ 10.82$ 8.60$ 7.87$ 7.28
10.0"$ 52.65$ 29.75$ 16.01$ 11.44$ 9.15$ 8.38$ 7.77
10.5"$ 54.54$ 30.93$ 16.76$ 12.04$ 9.68$ 8.90$ 8.26
11.0"$ 56.42$ 32.10$ 17.51$ 12.65$ 10.22$ 9.41$ 8.76
11.5"$ 58.31$ 33.29$ 18.27$ 13.26$ 10.76$ 9.92$ 9.26
12.0"$ 60.21$ 34.46$ 19.01$ 13.86$ 11.29$ 10.43$ 9.75